Twin turboprop engine | 5071 SHP per engine |
Free turbine, reverse flow | PW150A |
Pressurized cabin class | 4 Crew 78 Passengers |
Maximum Speed | 360 knots / 667 km/h |
Average Cruise | 322 knots / 596 km/h |
Minimum stall speed | 92 knots / 170 km/h |
Maximum Operating Altitude | 25 000’ |
Max climb rate | 2500’ per min |
Fuel Capacity | 11644lbs / 6616 litres |
Maximum range | 1360nm / 2520km |
Minimum take off run | 1425 meters |
Minimum landing run | 1289 meters |
Ramp Weight | 64700 lbs / 29347 kg |
Empty Weight | 37886 lbs / 17185 kg |
Payload | 19114 lbs / 8670 kg |
Wing Span | 93’ 3” / 28.4 meters |
Length | 107’ 9” / 32.8 meters |
Height | 27’ 5” / 8.4 meters |
Cargo door size LH Aft | 60”x55” / 1.52x1.40 meters |
Cargo door size RH Fwd | 59”x28” / 1.45x0.71 meters |
Cabin height internal | 6’5” / 1.95 meters |
Seat pitch | 31” |
Seat width | 17” |
Equipment: