CemAir Fleet - Aircraft Specifications

Bombardier CRJ-900

Twin Turbofan engine General Electric Pressurized cabin class | 14 255 lbs Thrust CF34-8C5 4 Crew 90 Passengers |
Maximum Speed Average Cruise Noise Level (Take off) | Mach 0.82 / 871 km/h Mach 0.78 / 829 km/h 83.9 dB |
Maximum Operating Altitude Max climb rate Single engine climb rate | 41 000’ 3000’ per min 1200’ per min |
Fuel Capacity Average fuel Consumption Maximum range | 19450lbs / 11670 litres 1500 litres per hour 1350nm / 2956km |
Minimum take off run Minimum landing run | 1778 meters 1596 meters |
Ramp Weight Empty weight Payload | 80750 lbs / 36628 kg 47443 lbs / 21516 kg 22750 lbs / 10319 kg |
Wing Span Length Height Cargo door size Cabin height internal | 81’ 7” / 24.9 meters 119’ 4”/ 36.4 meters 24’ 7" / 7.5 meters 33”x43” / 0.84 x 1.1 meters 6’ 2” / 1.89 meters |
Equipment:
- Collins Pro Line 4
- 6 screen EFIS
- IFR GPS
- Digital Colour Radar
- Dual Attitude heading reference system. (AHRS)
- Radar Altitude
- 406 ELT
- TCAS II
- Flight data recorder
- Cockpit voice recorder
- Enhanced Ground Proximity Warning System
- Satellite Tracking
- Known Ice
- Auxiliary Power Unit (APU)

Bombardier CRJ-100/200


Twin Turbofan engine General Electric Pressurized cabin class | 9220 Lbs. Thrust CF34-3A1 3 Crew 50 Passengers |
Maximum Speed Average Cruise Noise Level (Take off) | Mach 0.81 / 860 km/h Mach 0.74 / 785 km/h 77.7 dB |
Maximum Operating Altitude Max climb rate Single engine climb rate | 41 000’ 3000’ per min 1200’ per min |
Fuel Capacity Average fuel Consumption Maximum range | 14305lbs / 8583 litres 1500 litres per hour 1946nm / 3620km |
Minimum take off run Minimum landing run | 1918 meters 1479 meters |
Ramp Weight Empty weight Payload | 53250 lbs / 23247 kg 30900 lbs / 14016 kg 13100 lbs / 5942 kg |
Wing Span Length Height Cargo door size Cabin height internal | 69’ 7” / 21.2 meters 87’ 10”/ 26.77 meters 20’ 5" / 6.22 meters 33”x43” / 0.84 x 1.1 meters 6’ 1” / 1.85 meters |
Equipment:
- Collins Pro Line 4
- 6 screen EFIS
- IFR GPS
- Digital Colour Radar
- Dual Attitude heading reference system. (AHRS)
- Radar Altitude
- 406 ELT
- TCAS II
- Flight data recorder
- Cockpit voice recorder
- Enhanced Ground Proximity Warning System
- Satellite Tracking
- Known Ice
- Auxiliary Power Unit (APU)

De Havilland Dash 8-400

Twin turboprop engine Free turbine, reverse flow Pressurized cabin class | 5071 SHP per engine PW150A 4 Crew 78 Passengers |
Maximum Speed Average Cruise Minimum Stall Speed | 360 knots / 667 km/h 322 knots / 596 km/h 92 knots / 170 km/h |
Maximum Operating Altitude Max climb rate | 25 000’ 2500’ per min |
Fuel Capacity Maximum range | 11644lbs / 6616 litres 1360nm / 2520km |
Minimum take off run Minimum landing run | 1425 meters 1289 meters |
Ramp Weight Empty weight Payload | 64700 lbs / 29347 kg 37886 lbs / 17185 kg 19114 lbs / 8670 kg |
Wing Span Length Height | 93’ 3"/ 28.4 meters 107’ 9” / 32.8 meters 27’ 5” / 8.4 meters |
Cargo door size LH Aft Cargo door size RH Fwd Cabin height internal | 60”x55” / 1.52x1.40 meters 59"x28" / 1.45x0.71 meters 6’5” / 1.95 meters |
Seat pitch Seat width | 31” 17" |
Equipment:
- Overhead luggage stowage
- Forward Galley
- Colour Radar
- Thales System, 5 Screen EFIS/EICAS
- UNS-1 E FMS
- TCAS II v7.1

De Havilland Dash 8-Q300

Twin turboprop engine Free turbine, reverse flow Pressurized cabin class | 1800 SHP per engine PW123A 3 Crew 50 Passengers |
Maximum Speed Average Cruise Minimum stall speed | 295 knots / 545 km/h 260 knots / 480 km/h 78 knots / 144 km/h |
Maximum Operating Altitude Max climb rate | 25 000’ 2500’ per min |
Fuel Capacity Average fuel Consumption Maximum range | 5678lbs / 3210 litres 450 litres per hour 1107nm / 2050km |
Minimum take off run Minimum landing run | 1150 meters 550 meters |
Ramp Weight Empty weight Payload | 43000 lbs / 19500 kg 25995 lbs / 11791 kg 11327 lbs / 5138 kg |
Wing Span Length Height | 90’/ 27.4 meters 84’ 3” / 25.7 meters 24’ 7” / 7.5 meters |
Cargo door size Cabin height internal | 77”x97” / 1.96x2.46 meters 6’1” / 1.83 meters |
Seat pitch Seat width | 31” 17" |
Equipment:
- Overhead luggage stowage
- Forward Galley
- Colour Radar

De Havilland Dash 8-100

Twin turboprop engine Free turbine, reverse flow Pressurized cabin class | 1800 SHP per engine PW120A 3 Crew 37 Passengers |
Maximum Speed Average Cruise Minimum stall speed | 269 knots / 497 km/h 238 knots / 440 km/h 72 knots / 135 km/h |
Maximum Operating Altitude Max climb rate | 25 000’ 2500’ per min |
Fuel Capacity Average fuel Consumption Maximum range | 5678lbs / 3210 litres 600 litres per hour 1000nm / 1800km |
Minimum take off run Minimum landing run | 800 meters 600 meters |
Ramp Weight Empty weight Payload | 34500 lbs / 15650 kg 23040 lbs / 10454 kg 11254 lbs / 5105 kg |
Wing Span Length Height | 84’ 11” / 25.89 meters 73’ / 22.25 meters 24’ 7” / 7.49 meters |
Seat pitch Seat width | 31” 17" |
Equipment:
- Overhead luggage stowage
- Forward Galley
- Colour Radar

Beechcraft 1900D

Twin turboprop engine Free turbine, reverse flow Pressurized cabin class | 1279 SHP per engine PT6A-67D 2 Crew 19 Passengers |
Maximum Speed Average Cruise Minimum stall speed | 284 knots / 525 km/h 246 knots / 430 km/h 72 knots / 135 km/h |
Maximum Operating Altitude Single engine ceiling (MAUW) Max climb rate Single engine climb rate | 25 000’ 21 000’ 3000’ per min 1000’ per min |
Fuel Capacity Average fuel Consumption Maximum range | 4484lbs / 2500 litres 420 litres per hour 1400nm / 2500km |
Minimum take off run Minimum landing run | 1000 meters 1000 meters |
Ramp Weight Empty weight Payload | 17120 lbs / 7760 kg 10210 lbs / 4630 kg 6910 lbs / 3135 kg |
Wing Span Length Height Cargo door size | 57’ 11” / 17.6 meters 57’ 10” / 17.6 meters 14’ 10" / 4.6 meters 49”x52” / 1.25x1.32 meters |
Equipment:
- Standard IFR package including 4 screen EFIS
- IFR GPS
- Colour Radar
- Radar Altitude
- 406 ELT
- TCAS II
- Flight data recorder
- Cockpit voice recorder
- Enhanced Ground Proximity Warning System
- HF Radio
- Satellite Tracking
- Known Ice
- Cargo door